Sports Committee contact numbers

Angling Gary Geoghegan, CFS Barking 020 8555 1200 / 33006

Archery Bryan Swaddling, E33 Southwark R/W 020 8555 1200 / 84533

Athletics Kevin Waterman, LMDT 020 8555 1200 / 39532

Badminton Howard Stephens, F55 Enfield W/W 020 8555 1200 / 84155

Bowls Brian Fairchild 01375 404 026

Canoeing Mark Welch, G33 Kensington R/W 020 8555 1200 / 84733

Clay Pigeon Shooting Phil Morton, G44 Knightsbridge R/W 020 8555 1200 / 84744

(Sports) Climbing Colin Taplin, RMC Stratford 020 8555 1200 / 88111

Cricket Andy Phillips, F43 Barking B/W 020 8555 1200 / 84143

Cross Country (Dec) Peter Cowup, F47 Clerkenwell 020 8555 1200 / 84147

Cycling Brendan Anglim, E61 Croydon G/W 020 8555 1200 / 84561

Football Eugene Flynn, G50 Kentish Town G/W 020 8555 1200 / 84550

Golf Jason Bettinson, E55 Kingston G/W 020 8555 1200 / 84555

Judo Tony Peckham, F31 Kingsland B/W 020 8555 1200 / 84131

Motorcycling Andy Beard, RMC Stratford 020 8555 1200 / 88111

Netball Amelia Reynolds, Control Training 020 8555 1200 / 50189

Parachuting Mark Longhurst, CMG 020 8555 1200 / 31203

Poker Michael Margaritis, G48 Paddington G/W 020 8555 1200 / 84748

Rowing Andy Snazell, BC Southwark 020 8555 1200 / 57281

Rugby (Women’s) Helen Christmas, G30 Wembley W/W 020 8555 1200 / 84730

Sailing Gary Pyle, G46 Euston, W/W 020 8555 1200 / 84746

Skiing Barry Kemp 07956 154 948

Squash Mark Blake, F53 Tottenham G/W 020 8555 1200 / 84153

Sub-Aqua Danny Smith, E44 Lambeth W/W 020 8555 1200 / 84544

Swimming Bob Bray, Arson Reduction 07736 123 835

Taekwondo Paul Cameron, Real Fire Training, STC 020 8555 1200 / 39806

Triathlon Steve Care, E51 West Norwood 020 8555 1200 / 84561

Walking/Mountaineering Anthony Bucksey 07774 774 421 

London Fire Brigade Welfare Fund - 2nd Floor, The Escape, 96 Southwark Bridge Road, London SE1 0EF